features
technical data
TECHNICAL SPECIFICATIONS | VALUE | TEST METHOD |
Density | 1.2 kg/dm3 | Internal method |
Temperature range | -40°C ÷ 120°C | Internal method |
Fire reaction | Classe B-s1, d0 | EN 13501-1 |
Light transmission | Neutral: 90% ±5% (thickness 1mm) | EN 13468-1 |
UV protection | Weathered surface protected with a co-extruded anti-UV layer (optional on both sides) | |
Coefficient thermal conductivity (λ) | 0.21 W/mK | Internal method |
Coefficient heat trasmission (U) | 210 W/m2K (thickness 1 mm) | Internal method |
Min. bending radius | 10 m | Internal method |
Tensile strength | 65 MPa | EN ISO 527-2 |
Yield strength | 60 MPa | EN ISO 527-2 |
Tensile modulus | 2350 MPa | EN ISO 527-2 |
Coefficient of thermal linear expansion | 65 x 10-6 °C-1 | EN 1013 |
Waterproof permeability | 3.8 x 10-5 mg (m h Pa) | EN 1013 |
CE mark in compliance with the European Regulation 305/2011/CE, norm EN 1013. System VVCP:3.
Dimensional and qualitative tolerances
Refer to norms EN 1013
Resistance to chemical agents
Polycarbonate sheets are not affected by the action of the following acids, in the solutions indicated depending on the concentration and the test temperature of 25°C:
Diesel fuel | Hydrochloric acid ==> 5% |
Kerosene | Sulphoric acid ==> 15% |
Ammonium chloride | Ethyl alcohol ==> 90% |